

Product Detail:
Green House Polycarbonate hollow sheet (also known as the sun sheet, glass Capron sheet, PC hollow sheet) is make from a high-performance engineering plastics – polycarbonate (PC), It has the characteristics of high transparency, light weight , impact resistance, sound insulation, heat insulation, flame retardancy, anti-aging, etc. It is plastic sheet with a high-tech, extremely comprehensive performance, energy saving and environmental protection which is currently the international general plastic building materials, there are other building decoration materials (such as glass, Plexiglas, etc.) can’t be compared with it. Widely used in commercial, factory, sports venues, lighting ceilings and shade shelters, agricultural greenhouses, aquaculture and flower greenhouses, and telephone booths, kiosks, stations and other utilities, Highway noise, advertising decoration field.
| Nome do produto | Folha de policarbonato oca |
| Local de origem | Cidade de Foshan, Guangdong, China |
| Material | 100% Policarbonato virgem Material |
| Cores | Transparente, Bronze, Azul, Verde, Opala, Cinzento ou personalizado |
| Espessura | 3-20mm |
| Largura | 2,1 m, 1,22 m ou personalizado |
| Superfície | Com proteção UV de 50 microns, resistência ao calor |
| Norma retardadora | Grade A |
| Embalagem | Ambos os lados com película PE, logótipo na película PE. Também está disponível uma embalagem personalizada. |
| Entrega | Dentro de 7-10 dias após a receção do depósito |
Specification Of Tonon Polycarbonate Hollow Sheet
| Espessura | Weigth | Largura | Length | Ligth Transmission%(±3%) | |||||
| mm | Kg/m2 | mm | mm | Clear | Opalescent | Blue | Lake-Blue | Bronze | Green |
| 4 | 1 | 2100 | 6000 | 80 | 57 | 45 | 55 | 55 | 45 |
| 6 | 1.3 | 2100 | 6000 | 79 | 56 | 36 | 50 | 53 | 42 |
| 8 | 1.5 | 2100 | 6000 | 78 | 52 | 30 | 47 | 51 | 40 |
| 10 | 1.7 | 2100 | 6000 | 77 | 44 | 25 | 42 | 48 | 35 |
Technical Data Of Tonon Polycarbonate Hollow Sheet
| Não. | Caraterísticas | Unidade | Date |
| 1 | Impact Strength | J/M | 850 |
| 2 | Transmissão de luz | % | 88 |
| 3 | Specific Gravity | g/cm3 | 1.2 |
| 4 | Coefficient of Thermal Expansion | Mm/m.℃ | 0.065 |
| 5 | Range of Temperature | ℃ | -40~+120 |
| 6 | Heat Conductivity | W/m2.℃ | 2.3~3.9 |
| 7 | Tensile Strength | N/mm2 | ≥60 |
| 8 | Flexural Strength | N/mm2 | 100 |
| 9 | Modulus of Elasticity | Mpa | 2400 |
| 10 | Tensile Stress at Break | Mpa | ≥65 |
| 11 | Elongation at Break | % | >100 |
| 12 | Specific Heat | Kj/Kg.K | 1.17 |
| 13 | Heat Deflection Temperature | ℃ | 140 |
| 14 | Effect of Soundproof | 10mm Hollow Sheet | Attenuation 20dB |
Application of Twin-wall Polycarbonate sheet
1.Roof for natural lighting of civil and public buildings , interior decoration and public facilities .
2.Stadium and recreational facilities .
3.Commercial greenhouses and aquiculture and poultry canopies .
4.Light box , sign and advertisement boards in sales points .
5.Roofs of waiting rooms in railway station , the tube , bus station and airports .



